Size Guide
Find the perfect fit. All dimensions are in inches unless noted.
Crossbody Bags
Dimensions are W × H × D. Strap drop is measured from the top of the bag to the bottom of the strap when worn.
| Size | Dimensions (in) | Strap Drop | Best For |
|---|---|---|---|
| Mini | 7" × 5" × 2" | 22–24" | Essentials only — phone, cards, keys |
| Small | 9" × 6.5" × 2.5" | 22–26" | Everyday use, slim wallet, small items |
| Medium | 11" × 8" × 3" | 24–28" | Tablet, notebook, daily carry |
| Large | 13" × 10" × 4" | 24–30" | Work bag, laptop (13"), full-day carry |
Wallets
| Style | Dimensions (in) | Card Slots | Features |
|---|---|---|---|
| Card Holder | 4" × 3" × 0.3" | 4–6 slots | Slim, front pocket use |
| Bifold | 4.5" × 3.5" × 0.5" | 8–10 slots | Bill compartment, coin pocket |
| Zip Around | 7.5" × 4" × 1" | 12+ slots | Full-size bills, coins, phone pocket |
Bag Straps
All straps are adjustable. Min and max lengths listed below.
| Strap Type | Width | Min Length | Max Length |
|---|---|---|---|
| Thin Chain | 0.25" | 20" | 48" |
| Classic Leather | 0.75" | 22" | 52" |
| Wide Shoulder | 1.5" | 24" | 56" |
How to Measure
Bag Dimensions
Measure at the widest point. Width (W) is measured side to side, Height (H) from top to bottom, and Depth (D) from front to back.
Strap Drop
The strap drop is measured from the top of the bag opening to the lowest point of the strap when worn on the shoulder. A longer drop sits lower on your body.
Not sure which size is right for you?
Ask Us